What are the highest roads in France?
Situated in Western Europe, France stands as the largest country in the European Union. Renowned for its diverse landscapes, France boasts an array of mountainous terrain, with the Alps and the Pyrenees emerging as its prominent mountain ranges. These majestic peaks are home to some of the highest roads in Europe, offering breathtaking vistas and challenging routes for adventurers and road enthusiasts alike.
Highest roads of France
Mountain road | Elevation | Department | Surface |
Col des Ruillans | 3.231m (10,600ft) | Hautes-Alpes | Gravel |
Pointe du Bouchet | 3.229m (10,593ft) | Savoie | Gravel |
Cime de Caron | 3.195m (10,482ft) | Savoie | Gravel |
Col du Jandri | 3.165m (10,383ft) | Isère | Gravel |
Mont Chaberton | 3.131m (10,272ft) | Hautes-Alpes | Gravel |
Col de Thorens | 3.118m (10,229ft) | Savoie | Gravel |
Bellecote | 3.071m (10,075ft) | Savoie | Gravel |
Pic Blanc | 3.067m (10,062ft) | Isère | Gravel |
Grande Motte | 3.030m (9,940ft) | Savoie | Gravel |
Col Montée Fond | 3.007m (9,865ft) | Savoie | Gravel |
Col du Bouchet | 3.004m (9,855ft) | Savoie | Gravel |
Col de Caron | 2.996m (9,829ft) | Savoie | Gravel |
Col du Sommeiller | 2.993m (9,819ft) | Savoie | Gravel |
Col de Rosael | 2.993m (9,819ft) | Savoie | Gravel |
Col de l’Herpie | 2.970m (9,744ft) | Isère | Gravel |
Aiguille de Péclet | 2.951m (9,681ft) | Savoie | Gravel |
Grand Col | 2.939m (9,642ft) | Savoie | Gravel |
Col du Piéfroid | 2.937m (9,635ft) | Isère | Gravel |
Pic Château Renard | 2.936m (9,632ft) | Hautes-Alpes | Gravel |
Col des Lessières | 2.936m (9,632ft) | Savoie | Gravel |
Mont Malamot | 2.885m (9,465ft) | Savoie | Gravel |
Cugnai Lift | 2.884m (9,471ft) | Savoie | Gravel |
Glacier du Varet | 2.883m (9,458ft) | Savoie | Gravel |
Col de la Chambre | 2.879m (9,445ft) | Savoie | Gravel |
Col de la Bailletta | 2.852m (9,356ft) | Savoie | Gravel |
Mont de la Chambre | 2.844m (9,330ft) | Savoie | Gravel |
Breche Gd. Creux | 2.830m (9,284ft) | Isère | Gravel |
Col de Lauzun | 2.809m (9,215ft) | Savoie | Gravel |
Cime de la Bonette | 2.806m (9,206ft) | Alpes-M./Haute-Provence | Asphalt |
Col du Lac Blanc | 2.803m (9,196ft) | Isère | Gravel |
Col dés Ves | 2.793m (9,163ft) | Savoie | Gravel |
Lac de Céma | 2.793m (9,163ft) | Savoie | Gravel |
Pointe de la Masse | 2.790m (9,153ft) | Savoie | Gravel |
Bellevarde | 2.783m (9,130ft) | Savoie | Gravel |
Col de Fresse | 2.777m (9,110ft) | Savoie | Gravel |
Col de l'Iseran | 2.770m (9,090ft) | Savoie | Asphalt |
Col Entre les Tetes | 2.760m (9,055ft) | Isère | Gravel |
Col de la Met | 2.750m (9,022ft) | Savoie | Gravel |
Palet | 2.749m (9,019ft) | Savoie | Gravel |
Col de Viraysse | 2.746m (9,009ft) | Alpes-de-Haute-Provence | Gravel |
Lac de Céma | 2.745m (9,005ft) | Savoie | Asphalt |
Col Agnel | 2.744m (9,003ft) | Hautes-Alpes | Asphalt |
Col Vallée Étroite | 2.735m (8,973ft) | Savoie | Gravel |
L'Aiguille Percée | 2.732m (8,963ft) | Savoie | Gravel |
Punta Bagna | 2.730m (8,956ft) | Savoie | Gravel |
Col La Madeleine | 2.716m (8,910ft) | Savoie | Gravel |
Roche de Mio | 2.716m (8,910ft) | Savoie | Gravel |
Col de la Bonette | 2.715m (8,907ft) | Alpes-M./Haute-Provence | Asphalt |
Rocher du Charve | 2.712m (8,897ft) | Savoie | Gravel |
Crête de la Pendine | 2.705m (8,874ft) | Hautes-Alpes | Gravel |
Vallon Fournache | 2.703m (8,868ft) | Savoie | Gravel |
Pic de Chabrières | 2.701m (8,861ft) | Hautes-Alpes | Gravel |
Sommet Saulire | 2.697m (8,848ft) | Savoie | Gravel |
La Tovière | 2.682m (8,799ft) | Savoie | Gravel |
Col de Restefond | 2.680m (8,790ft) | Alpes-de-Haute-Provence | Asphalt |
Col du Palet | 2.677m (8,782ft) | Savoie | Gravel |
Pic Midi de Bigorre | 2.675m (8,776ft) | Hautes-Pyrénées | Gravel |
Colle Chaberton | 2.674m (8,772ft) | Hautes-Alpes | Gravel |
Boismint lift | 2.671m (8,763ft) | Savoie | Gravel |
Faux Col Restefond | 2.656m (8,713ft) | Alpes-de-Haute-Provence | Asphalt |
Les Cretes | 2.655m (8,678ft) | Hautes-Alpes | Gravel |
Col dés Pres | 2.652m (8,700ft) | Savoie | Gravel |
Col du Parpaillon | 2.650m (8,694ft) | Hautes-Alpes | Gravel |
Col du Galibier | 2.645m (8,678ft) | Savoie/Hautes-Alpes | Asphalt |
Sommet l'Eychauda | 2.639m (8,658ft) | Savoie | Gravel |
Col des Laquets | 2.637m (8,651ft) | Hautes-Pyrénées | Gravel |
Pic: http://www.allaguida.it/foto/strade-piu-alte-deuropa_14919_2.html