Road traffic deaths. Data by country
Approximately 1.24 million deaths occurred on the world’s roads in 2010. In 2010, middle-income countries had the highest road traffic death rates, at 20.1 per 100 000. In 2010, 50% of deaths on the world’s roads occured among vulnerable road users.
The Global status report on road safety 2013 presents information on road safety from 182 countries, accounting for almost 99% of the world’s population. The report indicates that worldwide the total number of road traffic deaths remains unacceptably high at 1.24 million per year. Only 28 countries, covering 7% of the world’s population, have comprehensive road safety laws on five key risk factors: drinking and driving, speeding, and failing to use motorcycle helmets, seat-belts, and child restraints. dangers of addiction.
GHO | PUBLISH STATE | YEAR | REGION | COUNTRY | DISPLAY VALUE | NUMERIC VALUE | LOW RANGE | HIGH RANGE | Comment |
---|---|---|---|---|---|---|---|---|---|
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Australia | 5.4 | 5.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Azerbaijan | 10.0 | 10.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Burkina Faso | 30.0 | 30.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Cambodia | 17.4 | 17.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Czechia | 6.1 | 6.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Denmark | 3.5 | 3.50000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Georgia | 11.8 | 11.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Ghana | 26.2 | 26.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Ireland | 4.1 | 4.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Italy | 6.1 | 6.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Japan | 4.7 | 4.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Lithuania | 10.6 | 10.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Madagascar | 28.4 | 28.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Mozambique | 31.6 | 31.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Namibia | 23.9 | 23.90000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Philippines | 10.5 | 10.50000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Portugal | 7.8 | 7.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Seychelles | 8.6 | 8.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Singapore | 3.6 | 3.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | The former Yugoslav republic of Macedonia | 9.4 | 9.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Togo | 31.1 | 31.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Zambia | 24.7 | 24.70000 | |||
Estimated number of road traffic deaths | Published | 2013 | Africa | Botswana | 477 [412 - 542] | 477.00000 | 412.00000 | 542.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Gambia | 544 [438 - 650] | 544.00000 | 438.00000 | 650.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Lesotho | 584 [491 - 677] | 584.00000 | 491.00000 | 677.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Central African Republic | 1 495 [1 169 - 1 821] | 1495.00000 | 1169.00000 | 1821.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Americas | Honduras | 1 408 [1 288 - 1 529] | 1408.00000 | 1288.00000 | 1529.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Senegal | 3 844 [3 214 - 4 474] | 3844.00000 | 3214.00000 | 4474.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Zimbabwe | 3 985 [3 319 - 4 652] | 3985.00000 | 3319.00000 | 4652.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Ghana | 6 789 [5 877 - 7 701] | 6789.00000 | 5877.00000 | 7701.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Mozambique | 8 173 [6 502 - 9 843] | 8173.00000 | 6502.00000 | 9843.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Americas | Antigua and Barbuda | 6 | 6.00000 | Death reported (small population) | ||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Australia | 1 252 | 1252.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Cook Islands | 5 | 5.00000 | Death reported (small population) | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Croatia | 395 | 395.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Germany | 3 540 | 3540.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | Guatemala | 2 939 | 2939.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Kuwait | 629 | 629.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Latvia | 205 | 205.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Luxembourg | 46 | 46.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Palau | 1 | 1.00000 | Death reported (small population) | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | Paraguay | 1 408 | 1408.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Slovakia | 360 | 360.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Africa | South Africa | 13 273 | 13273.00000 | Reported deaths ( replacing death registration estimate) | ||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | South Sudan | 27.9 | 27.90000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | South-East Asia | Bangladesh | 13.6 | 13.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Belarus | 13.7 | 13.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Bolivia (Plurinational State of) | 23.2 | 23.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Botswana | 23.6 | 23.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Djibouti | 24.7 | 24.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Dominican Republic | 29.3 | 29.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Fiji | 5.8 | 5.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | France | 5.1 | 5.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Jordan | 26.3 | 26.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Kenya | 29.1 | 29.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Lesotho | 28.2 | 28.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | New Zealand | 6.0 | 6.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Niger | 26.4 | 26.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Palau | 4.8 | 4.78000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Papua New Guinea | 16.8 | 16.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Peru | 13.9 | 13.90000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Slovakia | 6.6 | 6.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Solomon Islands | 19.2 | 19.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | South Africa | 25.1 | 25.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Eswatini | 24.2 | 24.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Switzerland | 3.3 | 3.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Zimbabwe | 28.2 | 28.20000 | |||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Vanuatu | 42 [37 - 47] | 42.00000 | 37.00000 | 47.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Eswatini | 303 [263 - 343] | 303.00000 | 263.00000 | 343.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Guinea-Bissau | 468 [387 - 548] | 468.00000 | 387.00000 | 548.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Jordan | 1 913 [1 633 - 2 193] | 1913.00000 | 1633.00000 | 2193.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Somalia | 2 664 [2 092 - 3 237] | 2664.00000 | 2092.00000 | 3237.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Zambia | 3 586 [2 914 - 4 257] | 3586.00000 | 2914.00000 | 4257.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Mali | 3 920 [3 193 - 4 648] | 3920.00000 | 3193.00000 | 4648.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Uganda | 10 280 [7 820 - 12 739] | 10280.00000 | 7820.00000 | 12739.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | South-East Asia | Myanmar | 10 809 [8 790 - 12 829] | 10809.00000 | 8790.00000 | 12829.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Ethiopia | 23 837 [18 528 - 29 146] | 23837.00000 | 18528.00000 | 29146.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Nigeria | 35 641 [27 949 - 43 332] | 35641.00000 | 27949.00000 | 43332.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Americas | Cuba | 840 | 840.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Czechia | 654 | 654.00000 | Reported deaths ( replacing death registration estimate) | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Estonia | 90 | 90.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Finland | 258 | 258.00000 | Reported deaths ( replacing death registration estimate) | ||
Estimated number of road traffic deaths | Published | 2013 | South-East Asia | Maldives | 12 | 12.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Marshall Islands | 3 | 3.00000 | Death reported (small population) | ||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | New Zealand | 272 | 272.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Oman | 924 | 924.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Sweden | 272 | 272.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | South-East Asia | Thailand | 24 237 | 24237.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | United Kingdom of Great Britain and Northern Ireland | 1 827 | 1827.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | Uruguay | 567 | 567.00000 | Reported deaths ( replacing death registration estimate) | ||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Viet Nam | 22 419 | 22419.00000 | Projected national verbal autopsy survey data | ||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Brunei Darussalam | 8.0 | 8.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Equatorial Guinea | 22.9 | 22.90000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Austria | 5.4 | 5.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Bahamas | 13.8 | 13.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Bulgaria | 8.3 | 8.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Cabo Verde | 26.1 | 26.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Cyprus | 5.2 | 5.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Democratic Republic of the Congo | 33.2 | 33.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Gambia | 29.4 | 29.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Germany | 4.3 | 4.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Israel | 3.6 | 3.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Jamaica | 11.5 | 11.50000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Luxembourg | 8.7 | 8.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Malawi | 35.0 | 35.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | South-East Asia | Myanmar | 20.3 | 20.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | South-East Asia | Nepal | 17.0 | 17.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Poland | 10.3 | 10.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Qatar | 15.2 | 15.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Serbia | 7.7 | 7.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Sierra Leone | 27.3 | 27.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | South-East Asia | Thailand | 36.2 | 36.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | South-East Asia | Timor-Leste | 16.6 | 16.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Viet Nam | 24.5 | 24.50000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Yemen | 21.5 | 21.50000 | |||
Estimated number of road traffic deaths | Published | 2013 | Europe | Albania | 478 [435 - 521] | 478.00000 | 435.00000 | 521.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Namibia | 551 [474 - 628] | 551.00000 | 474.00000 | 628.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Eritrea | 1 527 [1 249 - 1 805] | 1527.00000 | 1249.00000 | 1805.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Sierra Leone | 1 661 [1 334 - 1 988] | 1661.00000 | 1334.00000 | 1988.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | South-East Asia | Sri Lanka | 3 691 [3 245 - 4 137] | 3691.00000 | 3245.00000 | 4137.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Niger | 4 706 [3 741 - 5 670] | 4706.00000 | 3741.00000 | 5670.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Malaysia | 7 129 [6 050 - 8 209] | 7129.00000 | 6050.00000 | 8209.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Saudi Arabia | 7 898 [7 002 - 8 795] | 7898.00000 | 7002.00000 | 8795.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Europe | Andorra | 6 | 6.00000 | Death reported (small population) | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | Argentina | 5 619 | 5619.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | Colombia | 8 107 | 8107.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | Costa Rica | 676 | 676.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Georgia | 514 | 514.00000 | Reported deaths ( replacing death registration estimate) | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Greece | 1 013 | 1013.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Kyrgyzstan | 1 220 | 1220.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Lithuania | 320 | 320.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | Panama | 386 | 386.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Philippines | 10 379 | 10379.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Slovenia | 132 | 132.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Spain | 1 730 | 1730.00000 | Projected death registration data | ||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Haiti | 15.1 | 15.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | South-East Asia | Democratic People's Republic of Korea | 20.8 | 20.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Antigua and Barbuda | 6.7 | 6.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Bahrain | 8.0 | 8.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Brazil | 23.4 | 23.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Central African Republic | 32.4 | 32.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Costa Rica | 13.9 | 13.90000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Ecuador | 20.1 | 20.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Finland | 4.8 | 4.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Greece | 9.1 | 9.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Iraq | 20.2 | 20.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Kazakhstan | 24.2 | 24.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Lebanon | 22.6 | 22.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Malta | 5.1 | 5.10000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Mongolia | 21.0 | 21.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Netherlands | 3.4 | 3.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Paraguay | 20.7 | 20.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Republic of Moldova | 12.5 | 12.50000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | San Marino | 3.2 | 3.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Somalia | 25.4 | 25.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Sweden | 2.8 | 2.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Tonga | 7.6 | 7.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Uzbekistan | 11.2 | 11.20000 | |||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Samoa | 30 [27 - 33] | 30.00000 | 27.00000 | 33.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Djibouti | 216 [185 - 247] | 216.00000 | 185.00000 | 247.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Europe | Bosnia and Herzegovina | 676 [607 - 745] | 676.00000 | 607.00000 | 745.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Congo | 1 174 [976 - 1 373] | 1174.00000 | 976.00000 | 1373.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Europe | Tajikistan | 1 543 [1 387 - 1 699] | 1543.00000 | 1387.00000 | 1699.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Rwanda | 3 782 [3 022 - 4 541] | 3782.00000 | 3022.00000 | 4541.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | South-East Asia | Nepal | 4 713 [3 880 - 5 546] | 4713.00000 | 3880.00000 | 5546.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Angola | 5 769 [4 626 - 6 912] | 5769.00000 | 4626.00000 | 6912.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Morocco | 6 870 [5 831 - 7 910] | 6870.00000 | 5831.00000 | 7910.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Algeria | 9 337 [7 985 - 10 689] | 9337.00000 | 7985.00000 | 10689.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Pakistan | 25 781 [20 979 - 30 582] | 25781.00000 | 20979.00000 | 30582.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Europe | Austria | 455 | 455.00000 | Reported deaths ( replacing death registration estimate) | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | Barbados | 19 | 19.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | Chile | 2 179 | 2179.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Cyprus | 59 | 59.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | El Salvador | 1 339 | 1339.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | France | 3 268 | 3268.00000 | Reported deaths ( replacing death registration estimate) | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Iceland | 15 | 15.00000 | Reported deaths ( replacing death registration estimate) | ||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Japan | 5 971 | 5971.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Africa | Mauritius | 152 | 152.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Norway | 192 | 192.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Portugal | 828 | 828.00000 | Death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Western Pacific | Singapore | 197 | 197.00000 | Projected death registration data | ||
Estimated number of road traffic deaths | Published | 2013 | Europe | Switzerland | 269 | 269.00000 | Reported deaths ( replacing death registration estimate) | ||
Estimated number of road traffic deaths | Published | 2013 | Americas | United States of America | 34 064 | 34064.00000 | Projected death registration data | ||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Comoros | 28.0 | 28.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Syrian Arab Republic | 20.0 | 20.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Andorra | 7.6 | 7.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Armenia | 18.3 | 18.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Barbados | 6.7 | 6.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Bosnia and Herzegovina | 17.7 | 17.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Cameroon | 27.6 | 27.60000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Chile | 12.4 | 12.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Croatia | 9.2 | 9.20000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Dominica | 15.3 | 15.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Ethiopia | 25.3 | 25.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Gabon | 22.9 | 22.90000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Guinea | 27.3 | 27.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | South-East Asia | Indonesia | 15.3 | 15.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Western Pacific | Kiribati | 2.9 | 2.90000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Africa | Liberia | 33.7 | 33.70000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | South-East Asia | Maldives | 3.5 | 3.50000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Morocco | 20.8 | 20.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Nicaragua | 15.3 | 15.30000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | Panama | 10.0 | 10.00000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Russian Federation | 18.9 | 18.90000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Saudi Arabia | 27.4 | 27.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Slovenia | 6.4 | 6.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Europe | Tajikistan | 18.8 | 18.80000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Eastern Mediterranean | Tunisia | 24.4 | 24.40000 | |||
Estimated road traffic death rate (per 100 000 population) | Published | 2013 | Americas | United States of America | 10.6 | 10.60000 | |||
Estimated number of road traffic deaths | Published | 2013 | Africa | Sao Tome and Principe | 60 [47 - 73] | 60.00000 | 47.00000 | 73.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Gabon | 383 [316 - 450] | 383.00000 | 316.00000 | 450.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Europe | Armenia | 546 [503 - 588] | 546.00000 | 503.00000 | 588.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Liberia | 1 448 [1 144 - 1 752] | 1448.00000 | 1144.00000 | 1752.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Togo | 2 123 [1 719 - 2 526] | 2123.00000 | 1719.00000 | 2526.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Guinea | 3 211 [2 640 - 3 781] | 3211.00000 | 2640.00000 | 3781.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Afghanistan | 4 734 [4 006 - 5 461] | 4734.00000 | 4006.00000 | 5461.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Africa | Madagascar | 6 506 [5 361 - 7 650] | 6506.00000 | 5361.00000 | 7650.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Eastern Mediterranean | Sudan | 9 221 [7 746 - 10 697] | 9221.00000 | 7746.00000 | 10697.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | South-East Asia | Indonesia | 38 279 [32 079 - 44 479] | 38279.00000 | 32079.00000 | 44479.00000 | Regression estimate |
Estimated number of road traffic deaths | Published | 2013 | Americas | Bahamas | 52 | 52.00000 | Projected death registration data | ||
